AHAA has reviewed the 172 public submissions made on the Aboriginal Heritage Act Amendment Bill 2014, to assess the number of respondents who were generally for or against the Governments proposals. Of the 172 submissions, eight respondents were in favour of the proposals, four were somewhat against, and 158 were against the changes (not including the one submission which also had an additional 28 signatures). The breakdown of these submissions can be found below. Despite the overwhelmingly negative response to the Bill and the multitude of issues, recommendations and experience presented in these submissions, only three changes were incorporated into the final Amendment Bill 2014 that was tabled in Parliament on 27 November 2014. These were to:
1. Remove the financial penalty inserted into section 15 during the drafting of the Aboriginal Heritage Amendment Bill 2014 in order to mitigate any unintended consequences,
2. To redraft section 18 and related provisions to require that a decision-maker ‘must’ rather than ‘may’ do something with an application,
3. And to remove references to ‘honorary wardens’ in sections 51 & 52.
Submission Received By: | (Generally) For or Against AHAB? |
The Hon Robin Chapple MLC | Against |
Ben Wyatt MLA | Against |
Katanning LCDC | For |
Adele Millard Consultancy Services | Against |
Mr Paddy Cullen | Against |
Stevens Heritage Services | Against |
Mr Paul Watson | Against |
Dr Thor Kerr; Dr Shaphan Cox; Dr Robert Briggs from Curtin University | Against |
Mr Nicholas Herriman | Against |
Kulyamba Aboriginal Corporation | Against |
SJC Heritage Consultants | Against |
The Law Society of Western Australia | Against |
The City of Swan | – |
Ms Sandra Kelly | Against |
Mr Iva Hayward-Jackson | Against |
Ngarluma Aboriginal Corporation | Against |
Anglican Social Responsibilities Commission | Against |
Mr Justin Larsen | Against |
Kimberley Land Council | Against |
Western Desert Lands Aboriginal Corporation | Against |
Goldfields Land and Sea Council | Against |
Polygon Archaelogy Heritage Services | Against |
Ms Elizabeth Vaughan | Against |
Rhoads Bird Associates | Against |
Swan River People (Mr Albert Corunna; Kathy Penny; Richard Wilkes; Greg Garlett; Bella Bropho) | Against |
Ms Talila Milroy | Against |
Friends of Australian Rock Art | Against |
Horizon Power | For |
Central Desert Native Title Services | Against |
Ms Roberta Circosta | Against |
Kuruma Marthudunera Aboriginal Corporation | Against |
Karlka Nyiyaparli Aboriginal Corporation | Against |
National Native Title Council | Against |
The Chamber of Minerals and Energy of Western Australia | For |
Iron Ore Holdings Ltd | For |
Gavin Jackson Cultural Resource Management | Against |
Mr Stephen Walker | Against |
APA Group | Against-ish |
National Trust of Australia (WA) | Against |
Yawuru Native Title Holders Aboriginal Corporation | Against |
Australian Archaeological Association Inc. | Against |
Mr Iain Davidson | Against-ish |
Ms Sharon Davies | Against |
Yamatji Marlpa Aboriginal Corporation | Against |
Swan Valley Nyungah Community Aboriginal Corporation | Against |
The Association of Mining and Exploration Companies | For |
The Kimberley Aboriginal Law and Culture Centre | Against |
Pilbara Ports Authority | For-ish- offers advice |
Amergin Consulting (Australia) Pty Ltd | Against |
The Wintawari Guruma Aboriginal Corporation | Against |
Chalk & Fitzgerald Lawyers & Consultants | Against |
Terra Rosa Cultural Resource Management | Against-ish |
Goolarabooloo Millibinyarri Indigenous Corporation | Against |
The Marra Worra Worra Aboriginal Corporation | Against |
The Mullewa Wadjari People | Against |
AMPLA | Neutral- offers technical legal advice |
Earth Creations – Environmental Art Research and Training | Against |
KRED Enterprises Pty Ltd | Against |
The Yaburara and Coastal Mardudhunera Aboriginal Corporation | Against |
Rio Tinto | For |
Dortch and Cuthbert | Against |
The Anthropological Society of Western Australia | Against |
Australia ICOMOS | Against |
Ms Betty Logan JP and other signees | Against* (+ an additional 28 signatures) |
Archaeological & Heritage Management Solutions | Against-ish |
South West Aboriginal Land and Sea Council | Against |
Aboriginal Areas Protection Authority | Against |
Anthropos Australis | – |
Shire of Broome | For |
WALGA | For |
Australian Association of Consulting Archeologists Inc. | Against |
Ms Dianne Stevens | Against |
*Ms Melinda Wilson | Against |
*Submissions have been lodged in the same or closely similar terms by Laura Thomas, Kree Eyre, Christin Kohler, Shanice Smyth, Danny Carter, Candice Veitch, Skye Wilson, Amy Rorke, Kathryn Black, Joanne Walshaw, Caroline Seawright, Todd Beaton, Clare Presser, Caycia Byars, Margaret Hope, Mengar Thomas, Richard Erickson, Alex Herewane, Helen Russo, Angela Weekes, Glen Risk, Brydie Naismith, Brecon Walsh, Georgiana Ologeanu, Geoffrey Hill, Kristen Day, Janette Rhodes, Ayla Erken, Elizabeth Owen, Hollice Rundle, Susan Chalcroft, Debra Williams, Catherine Menzies, Tara Blackman, Beverley Slater, Lisa Owen, Phylis Read, S.K. Riley, Stephen Franzini, Ailsa Turrell, Laurel Alexander, Megan Porter, Catherine Harburn, Richard Lanyon, Dani Rosendorff, Cheryl Bell, Jesse Holly, Tracey Ashmore, Doreen Anderson, Kim Seater, Kylie Farmer, Lee West, Patrick Greechan, Simon Golley, Ines Portugal, David Joseph, Mia Madsen, Ann Kennedy, Breony Carbines, Heidi Mippy, Jessica Fairbairn, Rita Gyorffy, Clare Kennedy, Tyson Mowarin, Jayne Alexander, Craig Heading, Jan Rock, Vickey Hill, Mark Ditcham, Lorene Stewart, Walter McGuire, Irene Gale, Dan Musil, Liz Mackie, Therese Quinland, Andrea Hilton, John Terry, Simone Watson, Darren Irwin, Spider Redgold, Cindylee Smallman, George Theodoridis, Patrick Hudson, Chris Osborn, Julie Dowling, Marjan Kiewiet, Lisa Kitney, Bronwyn Evans, Sandra Hill, Genevieve Murphy, Marcella Maloney, Peter Zuvela, Alie Arjaans, Anne-Marie Smith and Brenda Hill. | Against* (an additional 95 individuals) |
TOTAL | 8 For |
4 Somewhat against
1 Somewhat for |
|
158 Against |